OceanRep
Die Biomasse und Stoffwechselaktivität des Mikro- und Mesozooplanktons in der Ostsee.
Tools
Weisse, Thomas (1985) Die Biomasse und Stoffwechselaktivität des Mikro- und Mesozooplanktons in der Ostsee. (PhD/ Doctoral thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 127 pp. . Berichte aus dem Institut für Meereskunde an der Christian-Albrechts-Universität Kiel, 144 . DOI 10.3289/ifm_ber_144.
Preview |
Text
IFM-BER_144.pdf - Published Version Available under License Creative Commons Attribution. Download (5MB) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Additional Information: | Print-Expl. in Bibliothek vorhanden - print edition available; Zugl.: Kiel, Univ., Diss., 1985 |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography |
Open Access Journal?: | Yes |
Publisher: | Institut für Meereskunde Kiel |
Date Deposited: | 26 Jul 2013 08:25 |
Last Modified: | 26 Jul 2013 08:25 |
URI: | https://oceanrep.geomar.de/id/eprint/21864 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !