OceanRep
Oxygen depletion 1980 - 1983 in coastal waters of the Federal Republic of Germany.
Tools
Gerlach, Sebastian A. (1984) Oxygen depletion 1980 - 1983 in coastal waters of the Federal Republic of Germany. . Berichte aus dem Institut für Meereskunde an der Christian-Albrechts-Universität Kiel, 130 . Institut für Meereskunde Kiel, Kiel, Germany, 87 pp. DOI 10.3289/IFM_BER_130.
Preview |
Text
IFM-BER_130.pdf - Published Version Available under License Creative Commons Attribution. Download (2MB) | Preview |
Document Type: | Report (Research Report) |
---|---|
Additional Information: | [prepared for the International Conference on the Protection of the North Sea, Bremen, 31.10. - 1.11.1985]; ... Report of the Working Group Eutrophication of the Northern Sea and the Baltic ; 1 |
Research affiliation: | OceanRep > Institute for Marine Science Kiel |
Refereed: | No |
Open Access Journal?: | Yes |
Publisher: | Institut für Meereskunde Kiel |
Projects: | Boknis Eck |
Date Deposited: | 31 Jul 2013 07:48 |
Last Modified: | 09 Apr 2018 07:19 |
URI: | https://oceanrep.geomar.de/id/eprint/21878 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !