OceanRep
SFB754: Sediments of the Peruvian Oxygen Minimum Zone as records of mid-depth ocean dynamics.
Tools
Erdem, Zeynep, Schönfeld, Joachim, Voigt, S., Glock, Nicolaas, Eisenhauer, Anton and Dengler, Marcus (2013) SFB754: Sediments of the Peruvian Oxygen Minimum Zone as records of mid-depth ocean dynamics. [Poster] In: 11. International Conference on Paleoceanography (ICP11) 2013. , 01.-06.09.2013, Sitges - Barcelona, Spain .
Preview |
Text (Abstract)
ICP11_ZErdem Poster .pdf - Published Version Download (12kB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | R/V Meteor cruises M77/1 and M77/2 |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography OceanRep > SFB 754 OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Projects: | SFB754 |
Date Deposited: | 23 Oct 2013 12:19 |
Last Modified: | 23 Oct 2013 12:19 |
URI: | https://oceanrep.geomar.de/id/eprint/22235 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !