OceanRep
The geochemical cycling and paleoceanographic application of combined oceanic Nd-Hf isotopes.
Tools
Chen, Tianyu (2013) The geochemical cycling and paleoceanographic application of combined oceanic Nd-Hf isotopes. (PhD/ Doctoral thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 201 pp.
Text
Dissertation_Tianyu_Chen_2013_final.pdf - Published Version Restricted to Registered users only Download (5MB) | Contact |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Keywords: | Combined oceanic Nd-Hf isotopes, paleoceanography, geochemical cycling |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Open Access Journal?: | No |
Date Deposited: | 21 Jan 2014 07:01 |
Last Modified: | 19 Feb 2019 10:05 |
URI: | https://oceanrep.geomar.de/id/eprint/23151 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !