OceanRep
Global patterns of deoxygenation deduced from observations and CMIP5 models.
Tools
Oschlies, Andreas , Koeve, Wolfgang and Schmidtko, Sunke (2014) Global patterns of deoxygenation deduced from observations and CMIP5 models. [Talk] In: 46. International Liege Colloquium. , 05.-09.05.2014, Liege, Belgium .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Research affiliation: | OceanRep > SFB 754 > A2 OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography OceanRep > SFB 754 |
Projects: | SFB754 |
Date Deposited: | 14 May 2014 11:11 |
Last Modified: | 04 Nov 2014 08:59 |
URI: | https://oceanrep.geomar.de/id/eprint/24550 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !