OceanRep
Observations of mixed layer salinity in the equatorial Atlantic.
Tools
Schlundt, Michael, Brandt, Peter , Dengler, Marcus , Karstensen, Johannes , Bumke, Karl, Krahmann, Gerd , Fischer, Tim and Hummels, Rebecca (2014) Observations of mixed layer salinity in the equatorial Atlantic. [Talk] In: DFG FOR 1740 Annual Meeting. , 23.09.2014, Kiel, Germany .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Funder compliance: | info:eu-repo/grantAgreement/EC/FP7/284321 |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Projects: | GROOM |
Date Deposited: | 30 Sep 2014 07:32 |
Last Modified: | 30 Sep 2014 07:32 |
URI: | https://oceanrep.geomar.de/id/eprint/25645 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !