OceanRep
Nitrous oxide gradient in top 10 meters of coastal upwelling waters off Peru.
Tools
Fischer, Tim , Kock, Annette , Dengler, Marcus , Bange, Hermann W. , Arevalo-Martinez, Damian L. and Brandt, Peter (2014) Nitrous oxide gradient in top 10 meters of coastal upwelling waters off Peru. [Poster] In: SOPRAN Annual Meeting 2014. , 25.-26.03.2014, Bremen, Germany .
Preview |
Text
FB1_PO_tfischer_SOPRAN2014.pdf - Presentation Available under License Creative Commons Attribution. Download (2MB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Open Access Journal?: | Yes |
Projects: | SOPRAN |
Date Deposited: | 08 Oct 2014 09:59 |
Last Modified: | 04 May 2015 07:39 |
URI: | https://oceanrep.geomar.de/id/eprint/25721 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !