OceanRep
Permeability changes during gas hydrate formation and dissociatioN.
Tools
Kossel, Elke , Deusner, Christian and Haeckel, Matthias (2014) Permeability changes during gas hydrate formation and dissociatioN. [Talk] In: Helmholtz-CAS Joint Research Group Kick-off Meeting and Workshop. , 15.-17.04.2014, Guangzhou, China .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | gas hydrate, permeability, MRI, Helmholtz-CAS JRG |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems |
Projects: | Helmholtz-CAS Joint Research Group Characterization and Energy Production Strategies of Gas Hydrate Deposits in the Northern South China Sea |
Date Deposited: | 09 Dec 2014 10:32 |
Last Modified: | 09 Dec 2014 10:32 |
URI: | https://oceanrep.geomar.de/id/eprint/26383 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !