OceanRep
GeoSEA: Geodetic Earthquake Observatory on the Seafloor.
Tools
Kopp, Heidrun , Lange, Dietrich , Krabbenhoeft, André, Flueh, Ernst, Petersen, Florian , Behrmann, Jan and Devey, Colin (2014) GeoSEA: Geodetic Earthquake Observatory on the Seafloor. [Poster] In: EGU General Assembly 2014. , 27.04.-02.05.2014, Vienna, Austria .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | EGU2014-15396 |
Keywords: | GeoSEA |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics |
Date Deposited: | 17 Dec 2014 09:01 |
Last Modified: | 23 Sep 2019 23:28 |
URI: | https://oceanrep.geomar.de/id/eprint/26556 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !