OceanRep
Observing and modelling the oxygen minimum zone in the eastern tropical North Atlantic.
Tools
Stramma, Lothar , Brandt, Peter , Eden, Carl, Fischer, Jürgen , Körtzinger, Arne and Visbeck, Martin (2006) Observing and modelling the oxygen minimum zone in the eastern tropical North Atlantic. [Poster] In: Oxygen Minimum Systems Workshop. , 24.10.-26.10, Concepción, Chile .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Poster |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Refereed: | No |
Date Deposited: | 03 Dec 2008 16:50 |
Last Modified: | 23 Feb 2012 05:46 |
URI: | https://oceanrep.geomar.de/id/eprint/2656 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !