OceanRep
Sedimentologische und mikropaläontologische Untersuchungen zur Entwicklung des Skagerraks (NE Nordsee) im Spätholozän.
Tools
Hass, Christian (1994) Sedimentologische und mikropaläontologische Untersuchungen zur Entwicklung des Skagerraks (NE Nordsee) im Spätholozän. (PhD/ Doctoral thesis), Christian-Albrechts-Universität, Kiel, 131 pp. . GEOMAR-Report, 034 . DOI 10.3289/GEOMAR_Report_034_1994.
Preview |
Text
GEOMAR-Report 34.pdf - Published Version Available under License Creative Commons Attribution. Download (44MB) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Thesis Advisor: | Thiede, Jörn and Henrich, Rüdiger |
Additional Information: | Jahr der Dissertation: 1993 - Printausgabe in der GEOMAR-Bibliothek vorhanden |
Keywords: | Skagerrak ; north eastern North Sea ; late Holocene ; sedimentation ; climate fluctuations ; marine environment |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Open Access Journal?: | Yes |
Date Deposited: | 02 Mar 2015 12:42 |
Last Modified: | 20 Jul 2020 10:57 |
URI: | https://oceanrep.geomar.de/id/eprint/27704 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !