OceanRep
Diatomeen-Taphozönosen als Anzeiger paläo-ozeanographischer Entwicklungen im pliozänen und quartären Nordatlantik.
Tools
Dettmer, Andreas (1993) Diatomeen-Taphozönosen als Anzeiger paläo-ozeanographischer Entwicklungen im pliozänen und quartären Nordatlantik. (PhD/ Doctoral thesis), Christian-Albrechts-Universität, Kiel, 155 pp. . GEOMAR-Report, 024 . DOI 10.3289/GEOMAR-Report_24_1993.
Preview |
Text
GEOMAR-Report 24.pdf - Published Version Available under License Creative Commons Attribution. Download (20MB) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Keywords: | Diatoms ; DSDP-Hole 610 A (Feni Drift) ; ODP-Hole 646 B (Labrador Sea) ; Core K708-7 (Rockall Plateau) ; Paleoceanography ; North Atlantic |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Open Access Journal?: | Yes |
Date Deposited: | 17 Mar 2015 13:34 |
Last Modified: | 18 Sep 2015 07:54 |
URI: | https://oceanrep.geomar.de/id/eprint/28060 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !