OceanRep
Bestands- und Aktivitätsmessungen des Nano- und Picoplanktons mittels Durchflusszytometrie.
Tools
Detmer, Andrea (1992) Bestands- und Aktivitätsmessungen des Nano- und Picoplanktons mittels Durchflusszytometrie. (Diploma thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 116 pp.
Preview |
Text
Dipl. 1992 Detmer, A.pdf - Reprinted Version Available under License Creative Commons: Attribution 3.0. Download (4MB) | Preview |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Zeitzschel, Bernt and Jochem, Frank |
Keywords: | Annette-Barthelt-Preis |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography |
Open Access Journal?: | Yes |
Projects: | Annette-Barthelt-Preis |
Date Deposited: | 26 Mar 2015 12:39 |
Last Modified: | 07 Apr 2021 09:59 |
URI: | https://oceanrep.geomar.de/id/eprint/28366 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !