OceanRep
Bariumfluß und Sedimentation im südlichen Südatlantik : Hinweise auf Produktivitätsänderungen im Quartär.
Tools
Nürnberg, Christine Caroline (1995) Bariumfluß und Sedimentation im südlichen Südatlantik : Hinweise auf Produktivitätsänderungen im Quartär. (PhD/ Doctoral thesis), Christian-Albrechts-Universität, Kiel, 111 pp. . GEOMAR-Report, 038 . DOI 10.3289/GEOMAR_REP_38_1995.
Preview |
Text
GEOMAR-Report 38.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (61MB) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Keywords: | Barium cycle ; sedimentation ; southern South Atlantic |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Open Access Journal?: | Yes |
Date Deposited: | 07 May 2015 11:30 |
Last Modified: | 07 May 2015 11:30 |
URI: | https://oceanrep.geomar.de/id/eprint/28761 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !