OceanRep
Mn-Fe-Akkumulate als Indikator für Schad- und Nährstoffflüsse in der westlichen Ostsee.
Tools
Hlawatsch, Sylke
(1999)
Mn-Fe-Akkumulate als Indikator für Schad- und Nährstoffflüsse in der westlichen Ostsee.
(PhD/ Doctoral thesis), Christian-Albrechts-Universität, Kiel, 141 pp.
. GEOMAR-Report, 085
.
DOI 10.3289/GEOMAR_REP_85_1999.
Preview |
Text
SylkeHlawatsch_GEOMARReport_85.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (60MB) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Additional Information: | Jahr der Promotion: 1998 - Print-Ausgabe in der GEOMAR-Bibliothek vorhanden |
Keywords: | Mn-Fe-accumulates ; western Baltic Sea ; Meckenburg Bight ; Kiel Bight |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems Kiel University |
Open Access Journal?: | Yes |
Publisher: | GEOMAR Forschungszentrum für marine Geowissenschaften |
Date Deposited: | 03 Jun 2015 07:11 |
Last Modified: | 23 Sep 2019 18:24 |
URI: | https://oceanrep.geomar.de/id/eprint/28909 |
Actions (login required)
![]() |
View Item |
![](/images/clear.gif)
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !