OceanRep
Intraseasonal variability in the tropical Atlantic: Observations vs. reduced gravity simulations.
Tools
Kopte, Robert, Brandt, Peter , Greatbatch, Richard John and Claus, Martin (2015) Intraseasonal variability in the tropical Atlantic: Observations vs. reduced gravity simulations. [Poster] In: PIRATA-PREFACE-CLIVAR Tropical Atlantic Variability Conference. , 24.-28.08.2015, Cape Town, South Africa .
Preview |
Text
RobertKopte_PrefacePirataClivar.pdf - Presentation Available under License Creative Commons: Attribution 3.0. Download (7MB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Open Access Journal?: | Yes |
Projects: | PIRATA, PREFACE, CLIVAR |
Date Deposited: | 06 Oct 2015 07:32 |
Last Modified: | 06 Oct 2015 07:32 |
URI: | https://oceanrep.geomar.de/id/eprint/29930 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !