OceanRep
Objektorientierte Analyse und Migration diffraktierter Wellenfelder unter Verwendung der Strahlenmethode und der Edge-Wave-Theorie.
Tools
Hoffmann, Hans-Jürgen (1996) Objektorientierte Analyse und Migration diffraktierter Wellenfelder unter Verwendung der Strahlenmethode und der Edge-Wave-Theorie. (PhD/ Doctoral thesis), Christian-Albrechts-Universität, Kiel, 174 pp. . GEOMAR-Report, 055 . DOI 10.3289/GEOMAR_REP_55_1996.
Preview |
Text
GEOMAR Report 55.pdf - Reprinted Version Available under License Creative Commons: Attribution 3.0. Download (34MB) | Preview |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Additional Information: | Jahr der Promotion: 1995 - Die Printausgabe ist in der GEOMAR-Bibliothek vorhanden. |
Keywords: | reflection seismic data processing, diffractions, dynamic ray tracing, edge wave method |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics Kiel University |
Date Deposited: | 24 Nov 2015 09:18 |
Last Modified: | 23 Sep 2019 16:45 |
URI: | https://oceanrep.geomar.de/id/eprint/30337 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !