OceanRep
Climatic impacts of irrigated afforestation of the Sahara in a complex Earth System Model.
Tools
Kemena, Tronje , Matthes, Katja , Martin, Thomas , Wahl, Sebastian and Oschlies, Andreas (2015) Climatic impacts of irrigated afforestation of the Sahara in a complex Earth System Model. [Poster] In: Climate Engineering Research Symposium 2015. , 07.-10.07.2015, Berlin, Germany .
Preview |
Text
Kemena_CESymposiumBerlin_2015.pdf - Presentation Available under License Creative Commons: Attribution 3.0. Download (2MB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling |
Open Access Journal?: | Yes |
Projects: | CompareCE |
Date Deposited: | 08 Dec 2015 13:27 |
Last Modified: | 23 Sep 2019 20:16 |
URI: | https://oceanrep.geomar.de/id/eprint/30460 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !