OceanRep
A digital, high data capacity ocean bottom recorder for seismic investigations.
Tools
Flueh, Ernst R. and Bialas, Jörg (1996) A digital, high data capacity ocean bottom recorder for seismic investigations. International Underwater Systems Design, 18 (3). pp. 18-20.
Text
Flueh.pdf - Reprinted Version Restricted to Registered users only Download (817kB) | Contact |
Document Type: | Article |
---|---|
Keywords: | Ocean bottom recorder |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics |
Refereed: | Yes |
Open Access Journal?: | No |
Publisher: | USD-Publ. |
Date Deposited: | 29 Jan 2016 13:00 |
Last Modified: | 14 Mar 2019 11:49 |
URI: | https://oceanrep.geomar.de/id/eprint/31217 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !