OceanRep
Organic-walled microfossils from the central Baltic Sea, indicators of environmental change and base for ecostratigraphic correlation.
Tools
Brenner , Wolfram W. (2001) Organic-walled microfossils from the central Baltic Sea, indicators of environmental change and base for ecostratigraphic correlation. Baltica, 14 . pp. 40-51.
Preview |
Text
Brenner_Organic.pdf - Reprinted Version Download (11MB) | Preview |
Document Type: | Article |
---|---|
Keywords: | Baltic Sea, Bornholm Basin, Gotland Basin, North Central Basin, organic walled microfossils, Holocene, paleosalinity |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Refereed: | Yes |
Open Access Journal?: | Yes |
Publisher: | Academia |
Projects: | BASYS |
Date Deposited: | 15 Feb 2016 12:21 |
Last Modified: | 21 Jan 2019 13:12 |
URI: | https://oceanrep.geomar.de/id/eprint/31352 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !