OceanRep
Do climate feedbacks in the tropical East Pacific impact emissions of biogenic halocarbons?.
Tools
Hepach, Helmke , Quack, Birgit, Atlas, Elliot, Fiehn, Alina, Tegtmeier, Susann, Bracher, Astrid, Engel, Anja , Fuhlbruegge, Steffen and Krüger, Kirstin (2016) Do climate feedbacks in the tropical East Pacific impact emissions of biogenic halocarbons?. [Poster] In: Ocean Sciences Meeting 2016. , 21.-26.02.2016, New Orleans, USA .
Preview |
Text
FB2_CH_hhepach_OSM2016.pdf - Presentation Available under License Creative Commons: Attribution 3.0. Download (1MB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | R.V. Sonne; SO243; R.V. Meteor; M91 |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Open Access Journal?: | Yes |
Projects: | ASTRA-OMZ, OASIS |
Date Deposited: | 07 Mar 2016 13:31 |
Last Modified: | 08 Nov 2023 05:20 |
URI: | https://oceanrep.geomar.de/id/eprint/31717 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !