OceanRep
Dike controlled low-temperature hydrothermal activity in far off-axis regions of NW Iceland.
Tools
Palgan, Dominik and Devey, Colin (2015) Dike controlled low-temperature hydrothermal activity in far off-axis regions of NW Iceland. [PICO] In: EGU General Assembly 2015. , 12.–17.04.2015 , Vienna, Austria .
Preview |
Text (Abstract)
Dominik Palgan_EGU2015-1374.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (39kB) | Preview |
Document Type: | Conference or Workshop Item (PICO) |
---|---|
Additional Information: | Geophysical Research Abstracts Vol. 17, EGU2015-1374, 2015 |
Keywords: | hydrothermal activity, NW Iceland |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
Open Access Journal?: | Yes |
Date Deposited: | 21 Mar 2016 08:58 |
Last Modified: | 21 Mar 2016 09:02 |
URI: | https://oceanrep.geomar.de/id/eprint/31895 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !