OceanRep
Short-term variations of methane concentrations and methanotrophic activity in a coastal inlet (Eckernförde Bay, Germany).
Tools
Richner, Dominik, Niemann, Helge, Steinle, Lea, Schneider von Deimling, Jens, Urban, Peter, Hoffmann, Jasper, Schmidt, Mark , Treude, Tina and Lehmann, Moritz (2016) Short-term variations of methane concentrations and methanotrophic activity in a coastal inlet (Eckernförde Bay, Germany). [Poster] In: EGU General Assembly 2016. , 17.-22.04.2016, Vienna, Austria .
Preview |
Text (Abstract)
EGU2016-18544.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (38kB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Geophysical Research Abstracts Vol. 18, EGU2016-18544, 2016 |
Keywords: | Methane concentrations, methanotrophic activity, Eckernförde Bay |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics |
Open Access Journal?: | Yes |
Date Deposited: | 04 Apr 2016 08:13 |
Last Modified: | 04 Apr 2016 08:13 |
URI: | https://oceanrep.geomar.de/id/eprint/31939 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !