OceanRep
Lander based hydroacoustic monitoring of marine single bubble releases in Eckernförde Bay utilizing the multibeam based GasQuant II system.
Tools
Urban, Peter, Schneider von Deimling, Jens and Greinert, Jens (2015) Lander based hydroacoustic monitoring of marine single bubble releases in Eckernförde Bay utilizing the multibeam based GasQuant II system. [Poster] In: EGU General Assembly 2015. , 12.–17.04.2015 , Vienna, Austria .
Preview |
Text (Abstract)
EGU2015-10167.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (39kB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | Geophysical Research Abstracts Vol. 17, EGU2015-10167, 2015 |
Keywords: | GasQuant II, lander system, GEOMAR, marine single bubble releases, Eckernförde Bay |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems |
Date Deposited: | 06 Jul 2016 07:30 |
Last Modified: | 06 Jul 2016 07:30 |
URI: | https://oceanrep.geomar.de/id/eprint/33302 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !