OceanRep
RV POSEIDON Fahrtbericht / Cruise Report POS494/2, HIERROSEIS Leg 2: Assessment of the Ongoing Magmatic-Hydrothermal Discharge of the El Hierro Submarine Volcano, Canary Islands by the Submersible JAGO, Valverde – Las Palmas (Spain), 07.02.16-15.02.16.
Tools
Hannington, Mark D., ed. and Shipboard Scientific Party (2016) RV POSEIDON Fahrtbericht / Cruise Report POS494/2, HIERROSEIS Leg 2: Assessment of the Ongoing Magmatic-Hydrothermal Discharge of the El Hierro Submarine Volcano, Canary Islands by the Submersible JAGO, Valverde – Las Palmas (Spain), 07.02.16-15.02.16. . GEOMAR Report, N. Ser. 031 . GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel, Kiel, 88 pp. DOI 10.3289/GEOMAR_REP_NS_31_2016.
Preview |
Text
geomar_rep_ns_31_2016.pdf - Published Version Available under License Creative Commons: Attribution 4.0. Download (46MB) | Preview |
Document Type: | Report (Cruise Report) |
---|---|
Additional Information: | Leg 2 of POS494 HIERROSEIS was a cooperation of the Spanish Government, Ministerio de Economía y Competitividad, through the projects EACFe (CTM2014-52342-P) and VULCANO (CTM2012-36317) and Vulcana project funded by Instituto Español de Oceanografía. The project was carried out under the new Collaboration Framework Agreement between Plataforma Oceánica de Canarias (PLOCAN), Universidad de Las Palmas de Gran Canaria (ULPGC) and GEOMAR, signed in Las Palmas in November, 2014. Note: POS494 Leg 2 was an add-on to the HIEROSEIS Project led by Dr. Dietrich Lange GEOMAR | Helmholtz Centre for Ocean Research Kiel: POS494 Leg 1 Las Palmas-El Hierro 03.02.16-07.02.16. |
Keywords: | RV Poseidon, Cruise Report, POS494/2, HIERROSEIS, JAGO, magmatic-hydrothermal discharge, El Hierro submarine volcano, Canary Islands |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems > FB4-MUHS Marine Mineralische Rohstoffe OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
Publisher: | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel |
Projects: | HIERROSEIS, PLOCAN, EACFe, VULCANO |
Expeditions/Models/Experiments: | |
Date Deposited: | 18 Nov 2016 13:33 |
Last Modified: | 08 Apr 2019 14:07 |
URI: | https://oceanrep.geomar.de/id/eprint/33324 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !