OceanRep
Deoxygenation and climate related variability of the ocean's oxygen minimum zones.
Tools
Stramma, Lothar , Schmidtko, Sunke , Oschlies, Andreas , Visbeck, Martin and Czeschel, Rena (2016) Deoxygenation and climate related variability of the ocean's oxygen minimum zones. [Poster] In: Ocean ventilation and deoxygenation in a warming world. , 12.09.2016, Royal Society, London, UK .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | deoxygenation, trends, variability, Pacific Decadal Oscillation |
Research affiliation: | OceanRep > SFB 754 > A3 OceanRep > SFB 754 OceanRep > SFB 754 > A5 OceanRep > SFB 754 > B1 OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Projects: | SFB754 |
Date Deposited: | 08 Dec 2016 10:59 |
Last Modified: | 23 Sep 2019 20:50 |
URI: | https://oceanrep.geomar.de/id/eprint/35139 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !