OceanRep
Modelling the role of DOC in the global carbon cycle.
Tools
Pahlow, Markus and Oschlies, Andreas (2009) Modelling the role of DOC in the global carbon cycle. [Other] In: ASLO Aquatic Sciences Meeting 2009. , 28.01, Nice, France .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Other) |
---|---|
Keywords: | DOC turnover, global change, lability, bacteria |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling |
Refereed: | No |
Date Deposited: | 12 Mar 2009 14:38 |
Last Modified: | 23 Feb 2012 05:54 |
URI: | https://oceanrep.geomar.de/id/eprint/3640 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !