OceanRep
Temperature and pH dependant element uptake in corals.
Tools
Taubner, Isabelle and Eisenhauer, Anton (2009) Temperature and pH dependant element uptake in corals. [Poster] In: Future Ocean Meeting 2009. , 31.03, Salzau .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Poster, calcite, coral, alcyonarian, Mg/Ca, Sr/Ca, Ca-isotopes, temperature, pH |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems |
Refereed: | No |
Date Deposited: | 08 Dec 2009 14:27 |
Last Modified: | 23 Feb 2012 04:59 |
URI: | https://oceanrep.geomar.de/id/eprint/3684 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !