OceanRep
Geologic mapping reveals structural limitations on hydrothermal vent locations.
Tools
Klischies, Meike , Petersen, Sven and Hannington, Mark D. (2017) Geologic mapping reveals structural limitations on hydrothermal vent locations. [Poster] In: Goldschmidt Conference 2017. , 13.-18.08.2017, Paris, France .
Preview |
Text (Abstract)
2017004319-20170331080751.pdf - Published Version Download (65kB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Geologic mapping, structural limitations, hydrothermal vent locations |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems > FB4-MUHS Marine Mineralische Rohstoffe OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
Date Deposited: | 22 Sep 2017 08:22 |
Last Modified: | 22 Sep 2017 08:22 |
URI: | https://oceanrep.geomar.de/id/eprint/39415 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !