OceanRep
Anwendung von Rayleighwellen zur Untersuchung verwitterter Denkmaloberflächen aus Naturstein.
Tools
Auras, M., Meier, T., Fehr, M., Ercan, E. and Bilgili, F. (2015) Anwendung von Rayleighwellen zur Untersuchung verwitterter Denkmaloberflächen aus Naturstein. In: Tagungshandbuch 2015. . 4. Kolloquium Erhaltung von Bauwerken, Esslingen, pp. 355-360.
Full text not available from this repository.Document Type: | Book chapter |
---|---|
Research affiliation: | OceanRep > The Future Ocean - Cluster of Excellence > FO-R09 Kiel University OceanRep > The Future Ocean - Cluster of Excellence OceanRep > The Future Ocean - Cluster of Excellence > FO-R06 |
Refereed: | Yes |
Open Access Journal?: | No |
Publisher: | 4. Kolloquium Erhaltung von Bauwerken |
Projects: | Future Ocean |
Date Deposited: | 04 Oct 2017 14:21 |
Last Modified: | 23 Sep 2019 21:58 |
URI: | https://oceanrep.geomar.de/id/eprint/39622 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !