OceanRep
Fluid and melt inclusions in phenocrysts and xenoliths as indicators of petrogenetic processes.
Tools
Hansteen, Thor H.
(2000)
Fluid and melt inclusions in phenocrysts and xenoliths as indicators of petrogenetic processes.
(Professorial dissertation), Christan-Albrechts-Universität zu Kiel, Kiel, 119 pp.
![]() |
Text
Hansteen.pdf - Published Version Restricted to Registered users only Download (24MB) | Contact |
Document Type: | Thesis (Professorial dissertation) |
---|---|
Additional Information: | Die Habilitationsschrift ist in der GEOMAR-Bibliothek vorhanden. |
Keywords: | Fluid inclusions, melt inclusions, phenocrysts, xenoliths, petrogenetic processes |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
Date Deposited: | 13 Feb 2018 07:44 |
Last Modified: | 13 Feb 2018 07:44 |
URI: | https://oceanrep.geomar.de/id/eprint/41653 |
Actions (login required)
![]() |
View Item |
![](/images/clear.gif)
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !