OceanRep
Surface sensitive non-linear laser spectroscopy for environmental chemistry research.
Tools
Friedrichs, Gernot (2013) Surface sensitive non-linear laser spectroscopy for environmental chemistry research. [Talk] In: Bunsentagung. , May 2013, Karlsruhe, Germany .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Research affiliation: | OceanRep > The Future Ocean - Cluster of Excellence > FO-R07 Kiel University > Kiel Marine Science OceanRep > The Future Ocean - Cluster of Excellence Kiel University |
Projects: | Future Ocean |
Date Deposited: | 11 Apr 2018 09:35 |
Last Modified: | 11 Apr 2018 09:35 |
URI: | https://oceanrep.geomar.de/id/eprint/42682 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !