OceanRep
Working limits of saturated absorption cavity ringdown spectroscopy (SCAR).
Tools
Sadiek, Ibrahim M. and Friedrichs, Gernot (UNSPECIFIED) Working limits of saturated absorption cavity ringdown spectroscopy (SCAR). [Poster] In: Bunsentagung 2015. , 14.-16.05.2015, Bochum, Germany .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | PCCP Poster Award |
Research affiliation: | OceanRep > The Future Ocean - Cluster of Excellence > FO-R07 Kiel University Kiel University > Kiel Marine Science OceanRep > The Future Ocean - Cluster of Excellence OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography |
Projects: | Future Ocean |
Date Deposited: | 16 Apr 2018 09:43 |
Last Modified: | 23 Sep 2019 21:34 |
URI: | https://oceanrep.geomar.de/id/eprint/42703 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !