OceanRep
VSFG spectra of sugar derivatives as proxies for ocean nanolayer studies.
Tools
Stindt, A., Laß, Kristian, Lindhorst, T. Katja and Friedrichs, Gernot (2010) VSFG spectra of sugar derivatives as proxies for ocean nanolayer studies. [Poster] In: 3. Biannual Symposium "Future Ocean". , 13.-16.09.2010, Kiel, Germany .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > The Future Ocean - Cluster of Excellence > FO-R07 Kiel University Kiel University > Kiel Marine Science OceanRep > The Future Ocean - Cluster of Excellence OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-GDY Marine Geodynamics |
Projects: | Future Ocean |
Date Deposited: | 16 Apr 2018 09:38 |
Last Modified: | 23 Sep 2019 21:19 |
URI: | https://oceanrep.geomar.de/id/eprint/42715 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !