OceanRep
Das dynamische Verhalten isolierter Wirbel-Ensembles im quasigeostrophischen Modell.
Tools
Brauch, Jennifer P. (1998) Das dynamische Verhalten isolierter Wirbel-Ensembles im quasigeostrophischen Modell. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 90 pp.
Text
Dipl. 1998 Brauch, J.P.pdf - Reprinted Version Restricted to Registered users only Download (5MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Käse, Rolf H. |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics |
Refereed: | No |
Date Deposited: | 18 Feb 2008 17:24 |
Last Modified: | 24 Sep 2021 08:17 |
URI: | https://oceanrep.geomar.de/id/eprint/4343 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !