OceanRep
Prozeßstudien zur Golfstromablösung in windgetriebenen numerischen Modellen.
Tools
Dengg, Joachim (1993) Prozeßstudien zur Golfstromablösung in windgetriebenen numerischen Modellen. (PhD/ Doctoral thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 129 pp.
Text
Diss. 1993 Dengg, J.pdf - Published Version Restricted to Registered users only Download (2MB) | Contact |
Document Type: | Thesis (PhD/ Doctoral thesis) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling OceanRep > GEOMAR > D-DIR Directorate > D-OE Communication and Media |
Date Deposited: | 21 Jun 2018 08:13 |
Last Modified: | 21 Jun 2018 08:13 |
URI: | https://oceanrep.geomar.de/id/eprint/43465 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !