OceanRep
Early Cretaceous climate and South Atlantic opening in the Kiel Climate Model.
Tools
Steinig, Sebastian , Flögel, Sascha, Park, Wonsun , Dummann, Wolf, Hofmann, Peter, Wagner, Thomas and Herrle, Jens O. (2016) Early Cretaceous climate and South Atlantic opening in the Kiel Climate Model. [Poster] In: IODP/ICDP Kolloquium 2016. , 14.03.-16.03.2016, Heidelberg, Germany .
Preview |
Text (Abstract)
IODP_Kolloquium_Heidelberg_2016_poster_abstract_ssteinig.pdf - Published Version Download (74kB) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-MG Marine Geosystems OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Projects: | IODP |
Date Deposited: | 11 Jan 2019 11:40 |
Last Modified: | 08 Nov 2023 05:19 |
URI: | https://oceanrep.geomar.de/id/eprint/45272 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !