OceanRep
Variational assimilation of SSH variance from TOPEX/POSEIDON and ERS1 into an eddypermitting model of the North Atlantic.
Tools
Köhl, Armin and Willebrand, Jürgen (2000) Variational assimilation of SSH variance from TOPEX/POSEIDON and ERS1 into an eddypermitting model of the North Atlantic. CLIVAR Exchanges, 17 (5 (3)). pp. 14-21.
Preview |
Text
Exchanges17.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (2MB) | Preview |
Document Type: | Article |
---|---|
Keywords: | prediction |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling |
Refereed: | No |
Open Access Journal?: | Yes |
Publisher: | CLIVAR |
Projects: | CLIVAR, WOCE |
Date Deposited: | 01 Feb 2019 09:36 |
Last Modified: | 01 Feb 2019 09:36 |
URI: | https://oceanrep.geomar.de/id/eprint/45632 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !