OceanRep
Evaluating the forecast skill for offshore wind farms taking into account processes in the planetary boundary layer.
Tools
Metcalfe, Megan (2018) Evaluating the forecast skill for offshore wind farms taking into account processes in the planetary boundary layer. (Master thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 86 pp.
Text
MSc. 2018 Metcalfe, M.pdf - Published Version Restricted to Repository staff only Download (13MB) | Contact |
Document Type: | Thesis (Master thesis) |
---|---|
Thesis Advisor: | Matthes, Katja and Bumke, Karl |
Subjects: | Course of study: MSc Climate Physics |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Date Deposited: | 09 Apr 2019 10:49 |
Last Modified: | 11 Aug 2023 11:47 |
URI: | https://oceanrep.geomar.de/id/eprint/46230 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !