OceanRep
The role of tropical SST in forcing Sahelian rainfall variations.
Tools
Bader, Jürgen, Schnur, Reiner and Latif, Mojib (2003) The role of tropical SST in forcing Sahelian rainfall variations. CLIVAR Exchanges, 27 (8 (2/3)). pp. 17-18.
Preview |
Text
Exchanges27.pdf - Published Version Available under License Creative Commons: Attribution 3.0. Download (5MB) | Preview |
Document Type: | Article |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Refereed: | No |
Open Access Journal?: | Yes |
Projects: | CLIVAR |
Date Deposited: | 18 Feb 2008 17:26 |
Last Modified: | 09 Nov 2015 14:54 |
URI: | https://oceanrep.geomar.de/id/eprint/477 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !