OceanRep
Petrology and seismic velocities evolution during rifting processes.
Tools
Follmann, Jörg (2019) Petrology and seismic velocities evolution during rifting processes. (Master thesis), Christian-Albrechts-Universität, Kiel, Germany, 137 pp.
Full text not available from this repository.Document Type: | Thesis (Master thesis) |
---|---|
Thesis Advisor: | Bousquet, Romain and Dullo, Wolf-Christian |
Keywords: | Petrology, seismic velocity, rifting process |
Subjects: | Course of study: MSc Geoscience |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Date Deposited: | 13 Jan 2020 13:53 |
Last Modified: | 13 Jan 2020 13:53 |
URI: | https://oceanrep.geomar.de/id/eprint/48742 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !