OceanRep
Untersuchung von Windspektren an zwei Meßstationen in der Kieler Bucht.
Tools
Janßen, Hans A. (1980) Untersuchung von Windspektren an zwei Meßstationen in der Kieler Bucht. (Diploma thesis), Christian-Albrechts-Universität, Kiel, Kiel, Germany, 116 pp.
Text
Dipl. 1980 Janßen,HA.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (7MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Defant, Friedrich |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-ME Maritime Meteorology |
Date Deposited: | 04 Feb 2020 09:19 |
Last Modified: | 16 Dec 2024 13:58 |
URI: | https://oceanrep.geomar.de/id/eprint/48926 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !