OceanRep
Die Anwendung von optischen in situ-Meßmethoden für produktionsbiologische Fragestellungen.
Tools
Stienen, Christian (1981) Die Anwendung von optischen in situ-Meßmethoden für produktionsbiologische Fragestellungen. (Diploma thesis), Christian-Albrechts-Universität, Kiel, Kiel, Germany, 97 pp.
Text
Dipl. 1981 Stienen,Chr.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (4MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Zeitzschel, Bernt |
Keywords: | Boknis Eck; Kiel Bight |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BI Biological Oceanography |
Projects: | SFB95 |
Date Deposited: | 20 Mar 2020 10:00 |
Last Modified: | 17 Dec 2024 10:16 |
URI: | https://oceanrep.geomar.de/id/eprint/49271 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !