OceanRep
Die Bestimmung der dynamischen Topographie aus Temperaturdaten aus dem Nordostatlantik.
Tools
Stramma, Lothar (1981) Die Bestimmung der dynamischen Topographie aus Temperaturdaten aus dem Nordostatlantik. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 63 pp.
Text
Dipl. 1981 Stramma,L.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (5MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Siedler, Gerold |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 19 Jun 2020 08:58 |
Last Modified: | 17 Dec 2024 10:17 |
URI: | https://oceanrep.geomar.de/id/eprint/49894 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !