OceanRep
Die Wechselwirkung einer barotropen Scherströmung mit flacher Bodentopographie.
Tools
Gerdes, Rüdiger (1983) Die Wechselwirkung einer barotropen Scherströmung mit flacher Bodentopographie. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 115 pp.
Text
Dipl. 1983 Gerdes,R.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (7MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Krauß, Wolfgang and Siedler, Gerold |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 03 Jul 2020 12:31 |
Last Modified: | 18 Dec 2024 08:46 |
URI: | https://oceanrep.geomar.de/id/eprint/50016 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !