OceanRep
Zur Beobachtung und Interpretation fluktuativer Wärmetransporte im Nordatlantischen Strom nördlich der Azoren.
Tools
Rohardt, Gerd (1983) Zur Beobachtung und Interpretation fluktuativer Wärmetransporte im Nordatlantischen Strom nördlich der Azoren. (Diploma thesis), Christian-Albrechts-Universität, Kiel, Kiel, Germany, 75 pp.
Text
Dipl. 1983 Rohardt, G.pdf - Reprinted Version Restricted to Registered users only Available under License German copyright act UrhG. Download (5MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Krauß, Wolfgang and Siedler, Gerold |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography |
Date Deposited: | 10 Jul 2020 12:29 |
Last Modified: | 18 Dec 2024 10:13 |
URI: | https://oceanrep.geomar.de/id/eprint/50069 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !