OceanRep
Geological settings and distribution of SMS occurrences at slow-spreading ridges (axial and off-axis systems).
Tools
Petersen, Sven (2020) Geological settings and distribution of SMS occurrences at slow-spreading ridges (axial and off-axis systems). [Invited talk] In: EIT Workshop on Mineral Potential Assessment. , 07.10.-08.10.2020, Trondheim (online) .
Full text not available from this repository.Document Type: | Conference or Workshop Item (Invited talk) |
---|---|
Keywords: | geological setting, SMS occurrences, slow-spreading ridges |
Research affiliation: | OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems > FB4-MUHS Marine Mineralische Rohstoffe OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
Date Deposited: | 19 Nov 2020 13:49 |
Last Modified: | 19 Nov 2020 13:49 |
URI: | https://oceanrep.geomar.de/id/eprint/51045 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !