OceanRep
Fluß-Gradient-Beziehung in wirbelauflösenden Modellen.
Tools
Haupt, Bernd Joachim (1990) Fluß-Gradient-Beziehung in wirbelauflösenden Modellen. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 97 pp.
Text
Dipl. 1990 Haupt,B J.pdf - Reprinted Version Restricted to Registered users only Download (5MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Krauß, Wolfgang and Böning, Claus W. |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics |
Date Deposited: | 11 Jan 2021 10:39 |
Last Modified: | 11 Jan 2021 10:40 |
URI: | https://oceanrep.geomar.de/id/eprint/51491 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !