OceanRep
Jahresgang im subpolaren Wirbel in einem hochauflösenden Modell des Nordatlantiks.
Tools
Schubert, Christina (1993) Jahresgang im subpolaren Wirbel in einem hochauflösenden Modell des Nordatlantiks. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 54 pp.
Text
Dipl. 1993 Schubert, C .pdf - Reprinted Version Restricted to Registered users only Download (2MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Krauß, Wolfgang and Böning, Claus W. |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics |
Date Deposited: | 28 May 2021 09:05 |
Last Modified: | 28 May 2021 09:13 |
URI: | https://oceanrep.geomar.de/id/eprint/52676 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !