OceanRep
Assimilation von Driftdaten in ein regionales quasigeostrophisches Modell.
Tools
Stutzer, Sören (1993) Assimilation von Driftdaten in ein regionales quasigeostrophisches Modell. (Diploma thesis), Christian-Albrechts-Universität zu Kiel, Kiel, Germany, 60 pp.
Text
Dipl. 1993 Stutzer,S.pdf - Reprinted Version Restricted to Registered users only Download (3MB) | Contact |
Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisor: | Krauß, Wolfgang |
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-OD Ocean Dynamics OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-TM Theory and Modeling |
Date Deposited: | 28 May 2021 10:02 |
Last Modified: | 28 May 2021 10:02 |
URI: | https://oceanrep.geomar.de/id/eprint/52680 |
Actions (login required)
View Item |
Copyright 2023 | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | All rights reserved
Questions, comments and suggestions regarding the GEOMAR repository are welcomed
at bibliotheksleitung@geomar.de !